<?xml version="1.0" encoding="utf-8" ?>
<?xml-stylesheet href="http://www.feast.org/conference2006/audio/podcast.css" type="text/css" charset="utf-8" ?>
<?xml-stylesheet href="http://www.feast.org/conference2006/audio/podcast.xsl" type="text/xsl" charset="utf-8" ?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">
	<channel>
		<title>FEAST Conference 2006: Research without borders</title>
		<link>http://www.feast.org/conference2006/</link>
		<description>Proceedings of the FEAST Conference 2006: Research without borders</description>
		<language>en</language>
		<copyright>© 2006 FEAST</copyright>
		<managingEditor>conference@feast.org (FEAST conference organiser)</managingEditor>
		<webMaster>webmaster@feast.org (FEAST webmaster)</webMaster>
		<pubDate>Tue, 28 Nov 2006 08:30:00 +1100</pubDate>
		<lastBuildDate>Wed, 29 Nov 2006 18:30:00 +1100</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>ZDE/5.2.0</generator>
		<image>
			<url>http://www.feast.org/conference2006/images/logo_podcast.png</url>
			<title>FEAST Conference 2006 logo</title>
			<link>http://www.feast.org/conference2006/</link>
			<width>144</width>
			<height>55</height>
			<description>FEAST Conference 2006: ‘Research without borders’</description>
		</image>
		<itunes:category text="Science &amp; Medicine">
			<itunes:category text="Natural Sciences" />
		</itunes:category>
		<itunes:category text="Science &amp; Medicine">
			<itunes:category text="Medicine" />
		</itunes:category>
		<itunes:category text="Science &amp; Medicine">
			<itunes:category text="Social Sciences" />
		</itunes:category>
		<itunes:image href="http://www.feast.org/conference2006/images/logo_podcast.png" />
		<itunes:explicit>clean</itunes:explicit>
		<itunes:keywords>FEAST,conference,research,science,technology,innovation,mobility,Australia,Europe,cooperation,co-operation,collaboration</itunes:keywords>
		<itunes:owner>
			<itunes:name>FEAST webmaster</itunes:name>
			<itunes:email>webmaster@feast.org</itunes:email>
		</itunes:owner>
		<item>
			<title>introduction</title>
			<author>Neil.Hamilton@anu.edu.au (Dr Neil Hamiton)</author>
			<enclosure url="http://www.feast.org/conference2006/audio/1.1_Hamilton.mp3" length="330866" type="audio/mpeg" />
			<guid>http://www.feast.org/conference2006/audio/1.1_Hamilton.mp3</guid>
			<pubDate>Tue, 28 Nov 2006 08:55:00 +1100</pubDate>
			<itunes:author>Dr Neil Hamiton</itunes:author>
			<itunes:duration>1:15</itunes:duration>
			<itunes:explicit>clean</itunes:explicit>
		</item>
		<item>
			<title>Research without borders</title>
			<author>chief.scientist@dest.gov.au (Dr Jim Peacock)</author>
			<enclosure url="http://www.feast.org/conference2006/audio/1.2_Peacock.mp3" length="590759" type="audio/mpeg" />
			<guid>http://www.feast.org/conference2006/audio/1.2_Peacock.mp3</guid>
			<pubDate>Tue, 28 Nov 2006 09:00:00 +1100</pubDate>
			<itunes:author>Dr Jim Peacock</itunes:author>
			<itunes:duration>2:20</itunes:duration>
			<itunes:explicit>clean</itunes:explicit>
		</item>
		<item>
			<title>Australian opening</title>
			<author>Julie.Bishop@dest.gov.au (Hon Julie Bishop MP)</author>
			<enclosure url="http://www.feast.org/conference2006/audio/1.3_Bishop.mp3" length="1810443" type="audio/mpeg" />
			<guid>http://www.feast.org/conference2006/audio/1.3_Bishop.mp3</guid>
			<pubDate>Tue, 28 Nov 2006 09:10:00 +1100</pubDate>
			<itunes:author>Hon Julie Bishop MP</itunes:author>
			<itunes:duration>7:24</itunes:duration>
			<itunes:explicit>clean</itunes:explicit>
		</item>
		<item>
			<title>European opening</title>
			<author>delegation-australia@ec.europa.eu (HE Mr Bruno Julien)</author>
			<enclosure url="http://www.feast.org/conference2006/audio/1.4_Julien.mp3" length="1222631" type="audio/mpeg" />
			<guid>http://www.feast.org/conference2006/audio/1.4_Julien.mp3</guid>
			<pubDate>Tue, 28 Nov 2006 09:20:00 +1100</pubDate>
			<itunes:author>HE Mr Bruno Julien</itunes:author>
			<itunes:duration>4:58</itunes:duration>
			<itunes:explicit>clean</itunes:explicit>
		</item>
		<item>
			<title>The Importance of International Scientific Collaborations to Queensland the ‘Smart State’</title>
			<description>In a globalised world, where knowledge and ideas are valuable commodities, public and private sector organisations in Australia are increasingly seeking to collaborate with their international peers. The Queensland Government recognises that the best research emerges from a culture that supports a commitment to building an evidentiary base, the dissemination of ideas and the building of mutually beneficial alliances across state, national and international boundaries.</description>
			<author>premiers.master@premiers.qld.gov.au (Mr Ken Smith)</author>
			<enclosure url="http://www.feast.org/conference2006/audio/1.5_Smith.mp3" length="7370842" type="audio/mpeg" />
			<guid>http://www.feast.org/conference2006/audio/1.5_Smith.mp3</guid>
			<pubDate>Tue, 28 Nov 2006 09:30:00 +1100</pubDate>
			<itunes:author>Mr Ken Smith</itunes:author>
			<itunes:duration>30:35</itunes:duration>
			<itunes:explicit>clean</itunes:explicit>
		</item>
		<item>
			<title>FEAST Revisited: How Far Have We Come?</title>
			<description>This FEAST Conference is based on two important historical events in which Australia pioneered international connections in science and technology with the European Union. Number 1 was the successful negotiation of a Science and Technology Agreement with the EC in 1994 — the first such international agreement between the EC and a non-EU country. Today the EC has similar agreements with 18 countries. Number 2 was the establishment of FEAST in 2001 as a jointly funded initiative to identify, support and strengthen linkages and cooperative ventures between Australia and Europe in RTD. Again, this was a first, which has since been accepted by the EC as a model for promoting international collaboration.</description>
			<author>rj@aciic.org.au (Prof Ron Johnston)</author>
			<enclosure url="http://www.feast.org/conference2006/audio/1.6_Johnston.mp3" length="9430795" type="audio/mpeg" />
			<guid>http://www.feast.org/conference2006/audio/1.6_Johnston.mp3</guid>
			<pubDate>Tue, 28 Nov 2006 10:00:00 +1100</pubDate>
			<itunes:author>Prof Ron Johnston</itunes:author>
			<itunes:duration>39:10</itunes:duration>
			<itunes:explicit>clean</itunes:explicit>
		</item>
		<item>
			<title>International Research Policy</title>
			<author>Grahame.Cook@dest.gov.au (Mr Grahame Cook)</author>
			<enclosure url="http://www.feast.org/conference2006/audio/2.1_Cook.mp3" length="544686" type="audio/mpeg" />
			<guid>http://www.feast.org/conference2006/audio/2.1_Cook.mp3</guid>
			<pubDate>Tue, 28 Nov 2006 10:55:00 +1100</pubDate>
			<itunes:author>Mr Grahame Cook</itunes:author>
			<itunes:duration>2:08</itunes:duration>
			<itunes:explicit>clean</itunes:explicit>
		</item>
		<item>
			<title>Intercontinental Nexus for Forefront Science</title>
			<description>The Australian Government ushered in the new millennium with a large injection of funding for science and innovation, under its Backing Australia’s Ability and Backing Australia’s Future initiatives. Together these budget packages injected over $8 billion in new funding over the decade for research and the generation of new ideas, commercialisation of discoveries, development and retention of skills, and the fostering of collaboration. They represented a paradigm shift in our attitude to the role of science and innovation as drivers of national wellbeing.</description>
			<author>chief.scientist@dest.gov.au (Dr Jim Peacock)</author>
			<enclosure url="http://www.feast.org/conference2006/audio/2.2_Peacock.mp3" length="8505883" type="audio/mpeg" />
			<guid>http://www.feast.org/conference2006/audio/2.2_Peacock.mp3</guid>
			<pubDate>Tue, 28 Nov 2006 11:00:00 +1100</pubDate>
			<itunes:author>Dr Jim Peacock</itunes:author>
			<itunes:duration>35:18</itunes:duration>
			<itunes:explicit>clean</itunes:explicit>
		</item>
		<item>
			<title>EU International Policy: FP7 and Beyond</title>
			<author>Alessandro.Damiani@ec.europa.eu (Mr Alessandro Damiani)</author>
			<enclosure url="http://www.feast.org/conference2006/audio/2.3_Damiani.mp3" length="6643396" type="audio/mpeg" />
			<guid>http://www.feast.org/conference2006/audio/2.3_Damiani.mp3</guid>
			<pubDate>Tue, 28 Nov 2006 11:30:00 +1100</pubDate>
			<itunes:author>Mr Alessandro Damiani</itunes:author>
			<itunes:duration>27:33</itunes:duration>
			<itunes:explicit>clean</itunes:explicit>
		</item>
		<item>
			<title>The Changing Nature of the Australia-Europe Relationship in Research</title>
			<description>Australia has a long history of research cooperation with Europe and European researchers have heavily influenced Australian research. Today Europe is Australia’s largest scientific cooperation partner through bilateral collaboration as well as multilateral projects. The environment for international research cooperation has significantly changed over the past decades and has created new opportunities and challenges for Australia’s research linkages with the rest of the world. At the same time European research cooperation has increased, research policies and systems have been harmonised and integrated, and the EU has been expanded to what will soon be 27 Member States. Europe is currently undertaking major reforms of its education, research and innovation systems aimed at making Europe more competitive. International cooperation is an important element in this process. This is the time for Australia to re-engage with Europe, to refocus its research priorities for cooperation with Europe and to seize the opportunities and as well address the challenges. </description>
			<author>Carol.Nicoll@dfat.gov.au (Dr Carol Nicoll)</author>
			<enclosure url="http://www.feast.org/conference2006/audio/2.4_Nicoll.mp3" length="5964456" type="audio/mpeg" />
			<guid>http://www.feast.org/conference2006/audio/2.4_Nicoll.mp3</guid>
			<pubDate>Tue, 28 Nov 2006 12:00:00 +1100</pubDate>
			<itunes:author>Dr Carol Nicoll</itunes:author>
			<itunes:duration>24:43</itunes:duration>
			<itunes:explicit>clean</itunes:explicit>
		</item>
		<item>
			<title>European Research Policy: Within and Beyond the EU</title>
			<description>In our globalised world, without international cooperation only a fraction of tasks can be solved. This is due to the increasing costs and complexity of tasks with the increased critical size of projects. That is why the European research programmes, including FP7, pay attention to different forms of international (bilateral and even global) cooperation.</description>
			<author>kroo@office.mta.hu (Prof. Norbert Kroó)</author>
			<enclosure url="http://www.feast.org/conference2006/audio/2.5_Kroo.mp3" length="8291623" type="audio/mpeg" />
			<guid>http://www.feast.org/conference2006/audio/2.5_Kroo.mp3</guid>
			<pubDate>Tue, 28 Nov 2006 12:30:00 +1100</pubDate>
			<itunes:author>Prof. Norbert Kroó</itunes:author>
			<itunes:duration>34:25</itunes:duration>
			<itunes:explicit>clean</itunes:explicit>
		</item>
		<item>
			<title>Strategies for Collaboration</title>
			<author>Lawrence.Cram@anu.edu.au (Prof Lawrence Cram)</author>
			<enclosure url="http://www.feast.org/conference2006/audio/3.1_Cram.mp3" length="138755" type="audio/mpeg" />
			<guid>http://www.feast.org/conference2006/audio/3.1_Cram.mp3</guid>
			<pubDate>Tue, 28 Nov 2006 13:55:00 +1100</pubDate>
			<itunes:author>Prof Lawrence Cram</itunes:author>
			<itunes:duration>0:27</itunes:duration>
			<itunes:explicit>clean</itunes:explicit>
		</item>
		<item>
			<title>Strategic Opportunities: the Big Picture from the UK</title>
			<description>The UK Government’s investment framework in science and innovation for 2004–2014 begins, ‘The nations that can thrive in a highly competitive global market will be those that can compete on high technology and intellectual strength — attracting the highest-skilled people and the companies which have the potential to innovate and to turn innovation into commercial opportunity’. The framework envisages the UK becoming ‘a key knowledge hub in the global economy’ by increasing the level of knowledge intensity. To do this the UK has to maximise the value of collaborations at the European and international level, being seen as the ‘partner of choice’ for emerging international networks and partnerships and a preferred destination for mobile researchers.</description>
			<author>Lloyd.Anderson@britishcouncil.org (Dr Lloyd Anderson)</author>
			<enclosure url="http://www.feast.org/conference2006/audio/3.2_Anderson.mp3" length="6624681" type="audio/mpeg" />
			<guid>http://www.feast.org/conference2006/audio/3.2_Anderson.mp3</guid>
			<pubDate>Tue, 28 Nov 2006 14:00:00 +1100</pubDate>
			<itunes:author>Dr Lloyd Anderson</itunes:author>
			<itunes:duration>27:28</itunes:duration>
			<itunes:explicit>clean</itunes:explicit>
		</item>
		<item>
			<title>Member Member State Strategies – What Australia Needs to Know</title>
			<description>Dr Martin Hinoul will describe a quite simple model developed in the region of Leuven-Flanders, in the northern part of Belgium. Starting from two knowledge centres, a top university the K.U.Leuven and a state of the art micro electronics centre IMEC this region became a success model in Europe. In his presentation Dr Hinoul will describe this model, the ingredients of the value chain and the recipe for its success.</description>
			<author>Hinoul.Martin@skynet.be (Dr Martin Hinoul)</author>
			<enclosure url="http://www.feast.org/conference2006/audio/3.3_Hinoul.mp3" length="7775010" type="audio/mpeg" />
			<guid>http://www.feast.org/conference2006/audio/3.3_Hinoul.mp3</guid>
			<pubDate>Tue, 28 Nov 2006 14:30:00 +1100</pubDate>
			<itunes:author>Dr Martin Hinoul</itunes:author>
			<itunes:duration>32:16</itunes:duration>
			<itunes:explicit>clean</itunes:explicit>
		</item>
		<item>
			<title>The COST Model</title>
			<description>COST is an intergovernmental European Framework fostering cooperation between nationally-funded research activities as an active partner in the European Research Area (ERA). COST funds the coordination of scientific networks (Actions) and the dissemination of their results, thus enabling scientists to collaborate in a wide spectrum of activities in research and technology.</description>
			<author>mgrabert@cost.esf.org (Dr Martin Grabert)</author>
			<enclosure url="http://www.feast.org/conference2006/audio/3.4_Grabert.mp3" length="4847539" type="audio/mpeg" />
			<guid>http://www.feast.org/conference2006/audio/3.4_Grabert.mp3</guid>
			<pubDate>Tue, 28 Nov 2006 15:00:00 +1100</pubDate>
			<itunes:author>Dr Martin Grabert</itunes:author>
			<itunes:duration>20:04</itunes:duration>
			<itunes:explicit>clean</itunes:explicit>
		</item>
		<item>
			<title>Strategies for Collaboration: Infrastructures and Facilites</title>
			<author>donm@uts.edu.au (A/Prof Don Martin)</author>
			<enclosure url="http://www.feast.org/conference2006/audio/4.1_Martin.mp3" length="305535" type="audio/mpeg" />
			<guid>http://www.feast.org/conference2006/audio/4.1_Martin.mp3</guid>
			<pubDate>Tue, 28 Nov 2006 15:55:00 +1100</pubDate>
			<itunes:author>A/Prof Don Martin</itunes:author>
			<itunes:duration>1:08</itunes:duration>
			<itunes:explicit>clean</itunes:explicit>
		</item>
		<item>
			<title>Regional and Global Collaboration in Big Science</title>
			<description>International collaboration in science and technology has obvious benefits. Progress is fastest, and most cost-effective, when it draws on all relevant sources of knowledge wherever they are located. Some activities are beyond the means of most countries and corporations, which therefore must collaborate in order to participate. On the other hand, collaboration may complicate decision-making and organisational structures, and lead to inflexibility. Furthermore, a degree of competition is desirable to stimulate progress. Generally, there is tension between collaboration and competition as national (and European) policies for science and technology put increasing emphasis on strengthening the economy and gaining market advantage.</description>
			<author>Chris.Llewellyn-Smith@ukaea.org.uk (Prof Sir Chris Llewellyn Smith)</author>
			<enclosure url="http://www.feast.org/conference2006/audio/4.2_Llewellyn_Smith.mp3" length="8500303" type="audio/mpeg" />
			<guid>http://www.feast.org/conference2006/audio/4.2_Llewellyn_Smith.mp3</guid>
			<pubDate>Tue, 28 Nov 2006 16:00:00 +1100</pubDate>
			<itunes:author>Prof Sir Chris Llewellyn Smith</itunes:author>
			<itunes:duration>35:17</itunes:duration>
			<itunes:explicit>clean</itunes:explicit>
		</item>
		<item>
			<title>EMBL – Building International Capacity</title>
			<description>The European Molecular Biology Laboratory is a flagship for European molecular biology. It is an international organisation that is currently funded by 19 Member States to pursue a five-fold mission: to carry out world-class basic research, to provide services (including infrastructures) to the scientific communities in the member states, to provide advanced training, to engage in the development of novel technologies and instrumentation and to pursue technology transfer to the benefit of its member states. The laboratory is located at five sites, one each in England, Italy and France as well as two in Germany including the headquarters laboratory in Heidelberg.</description>
			<author>mattaj@embl.de (Dr Iain Mattaj)</author>
			<enclosure url="http://www.feast.org/conference2006/audio/4.3_Mattaj.mp3" length="7489422" type="audio/mpeg" />
			<guid>http://www.feast.org/conference2006/audio/4.3_Mattaj.mp3</guid>
			<pubDate>Tue, 28 Nov 2006 16:30:00 +1100</pubDate>
			<itunes:author>Dr Iain Mattaj</itunes:author>
			<itunes:duration>31:04</itunes:duration>
			<itunes:explicit>clean</itunes:explicit>
		</item>
		<item>
			<title>A State Perspective</title>
			<description>Victoria has invested over $A1.8 billion in R&amp;D projects over the past six years with a clear economic development objective. Collaboration, both at the national and international level has been a strong feature of the funded projects in recognition of the need for a small economy to connect with the rest of the world in order to access the full spectrum of opportunities and to remain competitive. Funding models require the involvement of other parties, including the national government and the private sector.</description>
			<author>Faye.Burton@iird.vic.gov.au (Mrs Faye Burton)</author>
			<enclosure url="http://www.feast.org/conference2006/audio/4.4_Burton.mp3" length="6961316" type="audio/mpeg" />
			<guid>http://www.feast.org/conference2006/audio/4.4_Burton.mp3</guid>
			<pubDate>Tue, 28 Nov 2006 17:00:00 +1100</pubDate>
			<itunes:author>Mrs Faye Burton</itunes:author>
			<itunes:duration>28:52</itunes:duration>
			<itunes:explicit>clean</itunes:explicit>
		</item>
		<item>
			<title>European Approaches to Infrastructure: the ESFRI Roadmap</title>
			<description>Research Infrastructures are the hub where research takes place, and cutting-edge research in all fields of science and technology is necessarily conducted in an international environment. In a limited way, the Research Infrastructure action of the European Commission already in FP5 supported international cooperation. This evolved in FP6 and will further increase in importance during FP7, through the EC instruments for the integration of existing infrastructures and the implementation of the ESFRI Roadmap. In the present paper an overview of the opportunities open through the Research Infrastructures action is given and the strategy followed to increase European capacity through the ESFRI Roadmap is discussed.</description>
			<author>Elena.Righi-Steele@ec.europa.eu (Dr Renzo Tomellini)</author>
			<enclosure url="http://www.feast.org/conference2006/audio/4.5_Tomellini.mp3" length="4572831" type="audio/mpeg" />
			<guid>http://www.feast.org/conference2006/audio/4.5_Tomellini.mp3</guid>
			<pubDate>Tue, 28 Nov 2006 17:30:00 +1100</pubDate>
			<itunes:author>Dr Renzo Tomellini</itunes:author>
			<itunes:duration>18:55</itunes:duration>
			<itunes:explicit>clean</itunes:explicit>
		</item>
		<item>
			<title>The Human Factor</title>
			<author>nhmrc@nhmrc.gov.au (Prof Warwick Anderson)</author>
			<enclosure url="http://www.feast.org/conference2006/audio/5.1_Anderson.mp3" length="629357" type="audio/mpeg" />
			<guid>http://www.feast.org/conference2006/audio/5.1_Anderson.mp3</guid>
			<pubDate>Wed, 29 Nov 2006 08:55:00 +1100</pubDate>
			<itunes:author>Prof Warwick Anderson</itunes:author>
			<itunes:duration>2:29</itunes:duration>
			<itunes:explicit>clean</itunes:explicit>
		</item>
		<item>
			<title>Research Collaboration and Mobility: an Australian Perspective</title>
			<description>Australian researchers like their counterparts in other countries operate in international labour markets which has meant that more Australian researchers are moving to other countries than ever before. In addition Australia has for a long time been a major destination of researchers as part of its migration programme. This presentation outlines the patterns of researcher mobility to and from Australia in recent years insofar as this can be detected using population census and Department of Immigration and Multicultural Affairs data. Both permanent and long term movements are analysed. It is shown that there is an increasing scale of movement of researchers in and out of the country with substantial overall net gains being recorded. An important element in the immigration of researchers in Australia, as in other OECD countries, is the increasingly significant nexus between student migration and skilled migration. In Australia there has been a spectacular increase in the number of overseas students studying in universities. Current policy has been to make it easier for such students to convert to permanent residency in Australia after completing their studies.</description>
			<author>Graeme.Hugo@adelaide.edu.au (Prof Graeme Hugo)</author>
			<enclosure url="http://www.feast.org/conference2006/audio/5.2_Hugo.mp3" length="6864305" type="audio/mpeg" />
			<guid>http://www.feast.org/conference2006/audio/5.2_Hugo.mp3</guid>
			<pubDate>Wed, 29 Nov 2006 09:00:00 +1100</pubDate>
			<itunes:author>Prof Graeme Hugo</itunes:author>
			<itunes:duration>28:28</itunes:duration>
			<itunes:explicit>clean</itunes:explicit>
		</item>
		<item>
			<title>Marie Curie Marie Curie Actions in FP7</title>
			<author>Barbara.Rhode@ec.europa.eu (Dr Barbara Rhode)</author>
			<enclosure url="http://www.feast.org/conference2006/audio/5.3_Rhode.mp3" length="5511677" type="audio/mpeg" />
			<guid>http://www.feast.org/conference2006/audio/5.3_Rhode.mp3</guid>
			<pubDate>Wed, 29 Nov 2006 09:30:00 +1100</pubDate>
			<itunes:author>Dr Barbara Rhode</itunes:author>
			<itunes:duration>22:50</itunes:duration>
			<itunes:explicit>clean</itunes:explicit>
		</item>
		<item>
			<title>Scientific Mobility &amp; Institutional Collaboration: Managing the Diversity</title>
			<description>CIRAD is the French Research Agency specialized in development-oriented agricultural research for tropical regions. It has a mandate to contribute to the development of tropical, subtropical and Mediterranean countries through research, experimentation, training, appraisals and scientific and technical information. Its activities centre on agricultural, veterinary, forestry and agrifood operations. By its diverse tropical and sub-tropical environments, as well as its strategic positioning between Asia and the Pacific, Australia was meant to become a natural source of partnership for CIRAD. Unfortunately, cultural and political issues have kept this relationship on a low-key despite the international recognition of the Australian scientific excellence. But times have changed, funding for research becoming increasingly competitive, and funding for development stagnating at desperate levels, research agencies like CIRAD have to engage into strategic and adaptive alliances.</description>
			<author>Pascal.Perez@anu.edu.au (Dr Pascal Perez)</author>
			<enclosure url="http://www.feast.org/conference2006/audio/5.4_Perez.mp3" length="7452410" type="audio/mpeg" />
			<guid>http://www.feast.org/conference2006/audio/5.4_Perez.mp3</guid>
			<pubDate>Wed, 29 Nov 2006 10:00:00 +1100</pubDate>
			<itunes:author>Dr Pascal Perez</itunes:author>
			<itunes:duration>30:55</itunes:duration>
			<itunes:explicit>clean</itunes:explicit>
		</item>
		<item>
			<title>Challenges: Reforming Research Systems and Driving Innovation</title>
			<author>Don.Scott-Kemmis@anu.edu.au (Prof Don Scott-Kemmis)</author>
			<enclosure url="http://www.feast.org/conference2006/audio/6.1_Scott-Kemmis.mp3" length="856922" type="audio/mpeg" />
			<guid>http://www.feast.org/conference2006/audio/6.1_Scott-Kemmis.mp3</guid>
			<pubDate>Wed, 29 Nov 2006 10:55:00 +1100</pubDate>
			<itunes:author>Prof Don Scott-Kemmis</itunes:author>
			<itunes:duration>3:26</itunes:duration>
			<itunes:explicit>clean</itunes:explicit>
		</item>
		<item>
			<title>Publicly Funded Research Institutions: the Challenge of Internationalisation</title>
			<description>Publicly funded research organisations (such as CSIRO) need to adapt to the 21st century knowledge economy and engage internationally in a strategic and focused way. This presentation deals with the evolution of publicly funded research organisations, the international context (including the rise of China and India). CSIRO’s response to this context is discussed, including details of the relationship with Europe.</description>
			<author>Anthos.Yannakou@csiro.au (Dr Anthos Yannakou)</author>
			<enclosure url="http://www.feast.org/conference2006/audio/6.2_Yannakou.mp3" length="5705987" type="audio/mpeg" />
			<guid>http://www.feast.org/conference2006/audio/6.2_Yannakou.mp3</guid>
			<pubDate>Wed, 29 Nov 2006 11:00:00 +1100</pubDate>
			<itunes:author>Dr Anthos Yannakou</itunes:author>
			<itunes:duration>23:38</itunes:duration>
			<itunes:explicit>clean</itunes:explicit>
		</item>
		<item>
			<title>European Support for Health Research in the Upcoming 7th Framework Programme</title>
			<description>The European Commission is currently preparing its seventh Framework Programme for research, technological development and demonstration activities. Among the Themes of the Cooperation part of the programme, investment in Health research will account for more than €6 billion over the 7 years duration. The aim of this Theme is to advance understanding on how to efficiently promote health, prevent and treat major diseases and deliver health care by supporting world-class collaborative research. This Theme will stimulate and sustain multidisciplinary basic biomedical research where large scale collaboration at EU or international level is essential to exploit the full potential of post-genomic information to underpin applications to human health.</description>
			<author>Indridi.Benediktsson@ec.europa.eu (Dr Indridi Benediktsson)</author>
			<enclosure url="http://www.feast.org/conference2006/audio/6.3_Benediktsson.mp3" length="7121949" type="audio/mpeg" />
			<guid>http://www.feast.org/conference2006/audio/6.3_Benediktsson.mp3</guid>
			<pubDate>Wed, 29 Nov 2006 11:30:00 +1100</pubDate>
			<itunes:author>Dr Indridi Benediktsson</itunes:author>
			<itunes:duration>29:32</itunes:duration>
			<itunes:explicit>clean</itunes:explicit>
		</item>
		<item>
			<title>Innovation &amp; Internationalisation</title>
			<description>Innovation has always been a game of connections; connecting the right ideas with the right resources and the right capabilities. Finding and exploiting connections between legally separate companies, research institutes and countries is often inefficient, risky and slow. So, how do we find new technologies, expertise, or international research and business partners without tipping our hand?</description>
			<author>gkearney@ixc.com.au (Mr Grant Kearney)</author>
			<enclosure url="http://www.feast.org/conference2006/audio/6.4_Kearney.mp3" length="7230036" type="audio/mpeg" />
			<guid>http://www.feast.org/conference2006/audio/6.4_Kearney.mp3</guid>
			<pubDate>Wed, 29 Nov 2006 12:00:00 +1100</pubDate>
			<itunes:author>Mr Grant Kearney</itunes:author>
			<itunes:duration>29:59</itunes:duration>
			<itunes:explicit>clean</itunes:explicit>
		</item>
		<item>
			<title>European Approaches to Leading Change in Research Systems</title>
			<description>The European Union has long supported nanosciences. Action to promote this key technology were already taken in the mid- to late 1990s. As a result Europe is in a leading position in nanotechnology. Now the European industry and society in general should enter the commercialisation phase, to reap the benefits of this knowledge through innovative products and processes. To meet the challenges and to ensure Europe’s competitiveness in this sector we need to join forces across disciplines, sectors and national borders. We need to increase investment, boost interdisciplinarity, create the necessary infrastructures, expand human resources and develop international co-operation to support research and foster innovation. At the same time, we need to address societal concerns brought about by the development of new applications. We also need to consider potential regulatory issues. These priorities are central to the European integrated, safe and responsible approach to nanotechnology, as proposed by the European Commission in two Communications, the European Strategy and the Action Plan 2005–2009.</description>
			<author>Renzo.Tomellini@ec.europa.eu (Dr Renzo Tomellini)</author>
			<enclosure url="http://www.feast.org/conference2006/audio/6.5_Tomellini.mp3" length="6774016" type="audio/mpeg" />
			<guid>http://www.feast.org/conference2006/audio/6.5_Tomellini.mp3</guid>
			<pubDate>Wed, 29 Nov 2006 12:30:00 +1100</pubDate>
			<itunes:author>Dr Renzo Tomellini</itunes:author>
			<itunes:duration>28:05</itunes:duration>
			<itunes:explicit>clean</itunes:explicit>
		</item>
		<item>
			<title>The Sciences of the Future</title>
			<author>rj@aciic.org.au (Prof Ron Johnston)</author>
			<enclosure url="http://www.feast.org/conference2006/audio/7.1_Johnston.mp3" length="935503" type="audio/mpeg" />
			<guid>http://www.feast.org/conference2006/audio/7.1_Johnston.mp3</guid>
			<pubDate>Wed, 29 Nov 2006 13:55:00 +1100</pubDate>
			<itunes:author>Prof Ron Johnston</itunes:author>
			<itunes:duration>3:46</itunes:duration>
			<itunes:explicit>clean</itunes:explicit>
		</item>

		<item>
			<title>Agricultural BioScience &amp; Technology: Developments and Applications in the Post-Genome Era</title>
			<author>German.Spangenberg@dpi.vic.gov.au (Prof German Spangenberg)</author>
			<enclosure url="http://www.feast.org/conference2006/audio/7.2_Spangenberg.mp3" length="6709979" type="audio/mpeg" />
			<guid>http://www.feast.org/conference2006/audio/7.2_Spangenberg.mp3</guid>
			<pubDate>Wed, 29 Nov 2006 14:00:00 +1100</pubDate>
			<itunes:author>Prof German Spangenberg</itunes:author>
			<itunes:duration>27:49</itunes:duration>
			<itunes:explicit>clean</itunes:explicit>
		</item>
		<item>
			<title>Environment and Climate Change Research – the European Perspective</title>
			<description>The EU Research Framework Programmes (FPs) have played an important role triggering integration of the diverse and distributed European systems. As a result of these efforts a number of well acknowledged (FP6) research projects have been initiated such as Integrated Projects CarboEurope (covering all aspects of the terrestrial carbon cycle) and SCOUT (on Stratosphere – Climate interaction) and the Network of Excellence ACCENT (focusing on atmospheric composition change). These projects have also established a good collaboration with Australian research institutions on which we should build on under the coming FP7 (2007–2013).</description>
			<author>Claus.Bruning@ec.europa.eu (Dr Claus Brüning)</author>
			<enclosure url="http://www.feast.org/conference2006/audio/7.3_Breuning.mp3" length="4788476" type="audio/mpeg" />
			<guid>http://www.feast.org/conference2006/audio/7.3_Breuning.mp3</guid>
			<pubDate>Wed, 29 Nov 2006 14:30:00 +1100</pubDate>
			<itunes:author>Dr Claus Brüning</itunes:author>
			<itunes:duration>19:49</itunes:duration>
			<itunes:explicit>clean</itunes:explicit>
		</item>
		<item>
			<title>Biomedical Research in Transition: The Rise of Interdisciplinary Approaches</title>
			<description>Medical research represented a small proportion of the total research expenditure in most countries only fifty years ago. It now more or less equals the amount spent from the public purse on the physical sciences. This rapid rate of growth has overshadowed what is, in my view, a more important parallel change. Major advances in biomedical research no longer occur in “silos” (such as biochemistry, or immunology, or haematology, or vascular surgery). They occur in an inherently interdisciplinary fashion.</description>
			<author>R.Williamson@unimelb.edu.au (Prof Bob Williamson)</author>
			<enclosure url="http://www.feast.org/conference2006/audio/7.4_Williamson.mp3" length="7968372" type="audio/mpeg" />
			<guid>http://www.feast.org/conference2006/audio/7.4_Williamson.mp3</guid>
			<pubDate>Wed, 29 Nov 2006 15:00:00 +1100</pubDate>
			<itunes:author>Prof Bob Williamson</itunes:author>
			<itunes:duration>33:04</itunes:duration>
			<itunes:explicit>clean</itunes:explicit>
		</item>
		<item>
			<title>Seeding Emerging Technologies: the FET Approach</title>
