The European UnionThe European Union is in Europe.10 FEAST members are from The European Union and 26 have collaborative links with The European Union.
Every six months the presidency of the European Union rotates. Please find below a summary of when which country holds the presidency of the European Union.
| period | country |
|---|---|
| 1 January – 30 June 2011 | Hungary |
| 1 July – 31 December 2010 | Belgium |
| 1 January – 30 June 2010 | Spain |
| 1 July – 31 December 2009 | Sweden |
| 1 January – 30 June 2009 | Czech Republic |
| 1 July – 31 December 2008 | France |
| 1 January – 30 June 2008 | Slovenia |
| 1 July 2006 – 31 December 2007 | Portugal |
| 1 January – 30 June 2007 | Germany |
| 1 July 2006 – 31 December 2006 | Finland |
| 1 January – 30 June 2006 | Austria |
| 1 July 2005 – 31 December 2005 | United Kingdom |
| 1 January – 30 June 2005 | Luxembourg |
| 1 July 2004 – 31 December 2004 | Netherlands |
| 1 January – 30 June 2004 | Ireland |
| 1 July 2003 – 31 December 2003 | Italy |
| 1 January – 30 June 2003 | Greece |
Europa Media in Hungary (www.europamedia.hu) has compiled an interesting document summmarizing the major European Funding opportunities in 2006 and 2007 (beyond R&D, and including social funds and CAP).
The European Union has S&T agreements with the following countries: Argentina, Australia, Brazil, Canada, Chile, China, Egypt, India, Israel, Japan, Jordan, South Korea, Mexico, Morocco, New Zealand, Russia, South Africa, Switzerland, Tunisia, Ukraine, United States of America.