Cybercars are road vehicles with fully automated driving capabilities.x A fleet of such vehicles forms a transportation system, for passengers or goods, on a network of roads with on-demand and door-to-door capability.x The fleet of cars is under control of a central management system in order to meet particular demands in a particular environment.x At the initial stages, cybercars are designed for short trips at low speed in an urban environment or in private grounds.x The aim of the Cybercars project is to develop, test and certify key technologies needed by these new road vehicles as the basis of a new form of urban transport.
| participant | Status | country |
|---|---|---|
| Institut National de Recherche en Informatique et en Automatique (INRIA) | C | France |
| Ruf Danmark | P | Denmark |
| Robosoft SA | P | France |
| Technion Research and Development Foundation Ltd. | P | Israel |
| Centro Ricerche Fiat Societa Consortile per Azioni | P | Italy |
| Universita degli Studi di Roma “La Sapienza” | P | Italy |
| Frog Navigation Systems B.V. | P | Netherlands |
| Netherlands Organisation for Applied Scientific Research x TNO | P | Netherlands |
| Yamaha Motor Europe N.V. | P | Netherlands |
| Instituto de Sistemas e Robotica | P | Portugal |
| Autos & Energies SARL | P | Switzerland |
| Cn Serpentine SA | P | Switzerland |
| The University of Southampton | P | United Kingdom |
| University of Bristol | P | United Kingdom |
*C = Co-ordinator; P = Partner

